Blake
100 S Mill St Suite 102
Merrill, WI
United States 54452
Details
Room Sizes (1,500 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 896 |
| Kitchen | 9 x 13 |
| Dining Room | 12 x 15 |
| Living Room | 13 x 15 |
| Office | 8 x 11 |
| Enclosed Porch | 8 x 15 |
| Entrance | 8 x 14 |
| Second Floor | |
|---|---|
| Floor Sqft | 604 |
| Primary Bedroom | 11 x 13 |
| Bedroom | 11 x 11 |
| Bedroom | 7 x 12 |
| Bathroom | Full Bath |
| Laundry | 6 x 10 |
| Address | 1208 9th St E |
| Area | Lincoln |
| Sub Area | Merrill (City) |
| City | Merrill |
| State/Province | Wisconsin |
| Country | United States |
| Price | $239,900 |
| Property Type | Single Family Det |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Floor Space | 1500 Square Feet |
| Lot Size | 0.25 Acres |
| Waterfront | No |
| Year Built | 1880 |
| Parking | 2 Car |
| Taxes | $2,606 |
| Tax Year | 2025 |
| MLS® # | 217631 |
Well-maintained Merrill city home — 3 bedrooms, 1 full bath plus a separate upper-level bathroom and convenient upper-level laundry. Main floor welcomes you with a generous entry, coat closet and an enclosed four-season sunroom with glass pocket doors. Main level also includes a flexible bonus room ideal for a den or home office, an updated living room and dining room with built-in cabinets and storage, and an updated kitchen with ample counter/cabinet space, newer appliances and a multi-purpose pantry/utility closet. Upper-level bedrooms feature walk-in closets. Outdoors: nice-sized city lot, two-car detached garage, patio and yard shed. Recent updates and tasteful décor throughout. Don't miss out on this Gem, Schedule your Showing today !
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest