


































Gullickson-Wild
8640 Us Hwy 51
Minocqua, WI
United States 54548

Details
Room Sizes (2,456 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,296 |
Kitchen | 12 x 12 |
Dining Room | 12 x 12 |
Bedroom | 10 x 12 |
Primary Bedroom | 12 x 14 |
Bedroom | 12 x 10 |
Living Room | 22 x 12 |
Bathroom | Half Bath |
Bathroom | Full Bath |
Basement Floor | |
---|---|
Floor Sqft | 1,160 |
Great Rm | 19 x 22 |
Bonus Room | 11 x 10’9” |
Storage Rm | 21 x 12 |
Laundry | 10 x 9 |
Util Area | 11 x 9 |
Bathroom | Full Bath |
Address | 9827 Bolger Lake Rd |
Area | Oneida |
Sub Area | Minocqua |
City | Minocqua |
State/Province | Wisconsin |
Country | United States |
Price | $699,900 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 3 |
Half Baths | 1 |
Floor Space | 2456 Square Feet |
Lot Size | 0.59 Acres |
Waterfront | Yes |
Year Built | 1972 |
Parking | 2 Car, Detached |
Taxes | $2,965 |
Tax Year | 2024 |
MLS® # | 213490 |
Bolger Lake! Gorgeous remodeled 3 bedroom ranch home situated on a 1/2 acre lot facing South so you have the perfect amount of sunshine all day long. Very gentle slope to the lake - no steps! Enjoy coffee and cocktails on the maintenance free deck. Bright kitchen has a huge island and newer GE appliances; LVT floors throughout the home. Bolger is known for its sandy shores, 17' clarity and great fishing. The walk out lower level makes it conventient to come in and out from the lake features inclune a generous great room and bonus room, storage room, bathroom/laundry combo which is great for coming in from the lake and for company. Convenient location—perfect for year-round living or weekend getaways!